Models
DYN-203
Features
1, Small size, non-contact rotary torque sensor on the basis of the special technology of strain bridge.
2, Suitable for all kinds of torque measurement occasions requiring small size high speed.
3, Outputs 5~15kHz frequency, or 0-5V, 0-10V, 4~20mA signal, suitable for long distance transmission.
4, Small in size, easy to use and install and strong signal anti-interference ability.
5, It is non-contact, wear-free, suitable for long-term high-speed rotation.
Dimensions

| Capacity(mm) | VK | A | B | L | L1 | L2 | L3 | H | H1 | H2 | A1 | ΦD | ΦD1 | M |
| 0.1~5N·m | 1/4 | 49 | 32 | 68 | 10.5 | 7.5 | 10.5 | 16 | 57 | 32.5 | 30 | 15 | 12 | 5-M4Deep8 |
| 10~50N·m | 3/8 | 44 | 38 | 72 | 13 | 11 | 15 | 19 | 58 | 33 | 24 | 25 | 20 | 5-M4Deep8 |
| 100N·m | 1/2 | 44 | 38 | 80 | 17 | 15 | 19 | 19 | 58 | 33 | 24 | 25 | 20 | 5-M4Deep8 |
| 200~300N·m | 3/4 | 62 | 64 | 113 | 26 | 23 | 26 | 32 | 82 | 43 | 35 | 40 | 30 | 5-M4Deep8 |
| 500~1,000N·m | 1/1 | 72 | 80 | 131 | 31 | 28 | 29 | 40 | 97 | 50 | 35 | 50 | 40 | 5-M5Deep10 |
| 3,000N·m | 3/2 | 80 | 115 | 170 | 42 | 40 | 48 | 57.5 | 134 | 67.5 | 45 | 74.5 | 65 | 5-M5Deep10 |
Specifications
| Specification | Unit | Value |
|---|---|---|
| Measuring Range | N·m | 0–30000 |
| Speed Range | RPM | ≤3000 |
| Zero Output | %F.S. | 2 |
| Non-linearity | %F.S. | 0.1 |
| Hysteresis | %F.S. | 0.5 |
| Repeatability | %F.S. | 0.05 |
| Creep (30 minutes) | %F.S. | 0.05 |
| Temperature Sensitivity Drift | %F.S./10℃ | 0.05 |
| Zero Temperature Drift | %F.S./10℃ | 0.05 |
| Response Time (50% response) | ms | 1.0 |
| Response Frequency | kHz | 1 |
| Material | – | Stainless Steel |
| Yearly Stability | %/year | 0.3 |
| Insulation Resistance | MΩ / 100V DC | >5000 |
| Operating Voltage | V DC | 5–15 |
| Operating Current | mA | 0.2 |
| Power Consumption | mA | <150 |
| Working Environment | – | -10 |
| Safe Overload | – | 200% |
| Cable Specification | – | φ5 × 3 m |
| Maximum Cable Tension | kg | 10 |















