Отображение 97–112 из 146
- View as:
- Sort by:
| Customized support: | OEM | Place of Origin: | Zhejiang, China |
| Brand Name: | Santwell | Model Number: | LP7530 |
| Power Supply: | -3mV ~ 30mV | Display Type: | 6-digit 10mm LED display |
| Accuracy class: | OIML III | Input voltage: | -3mV ~ 30mV |
| Resolving: | display30000, internal code 2000000 | Excitation voltage: | DC5V |
| Power supply: | AC220V 50/60Hz DC24V |
| Warranty: | 3 years | Place of Origin: | Zhejiang, China |
| Brand Name: | Santwell | Model Number: | ST110 |
| Power Supply: | -3.6 mV/V ~ 3.6 mV/V | Display Type: | Dual-row LED Display |
| Sensor Type: | Resistance Strain Sensor | Decimals: | 0, 0.0, 0.00, 0.000, 0.0000, 0.00000 |
| On-off input voltage: | DC24V | On-off input current: | 4-6mA |
| Division value: | 1, 2, 5, 10, 20, 50 | Max weighing display range: | 999999 |
| Sensor excitation voltage: | DC5V, Four 350Ω Sensors Can be Connected in Parallel | A/D switching speed: | ≤100 times / second |
| Zero Drift: | ≤10μV/°C |
| Model Number: | BBM-(M) | Place of Origin: | Zhejiang, China |
| Brand Name: | SANTWELL | Usage: | PRESSURE SENSOR |
| Theory: | Resistance Sensor | Output: | Analog SENSOR |
| Rated Load: | 10-500KG | Sensitivity: | 2.0000±0.002mV/V |
| Total Error: | ±0.02%F.S | Creep(30minutes): | ±0.02%F.S |
| Recommended Excitation Voltage: | 5V~18V(AC or DC) | Maximum Excitation Voltage: | 24V(AC or DC) |
| Zero Balance: | ±1%F.S | Insulation Impedance: | ≥5000MΩ |
| Safe Overload: | 150%F.S | Utimate Overload: | 200%F.S |
| Type: | INDICATOR | Applicable Industries: | Home Use,Office Use,
Other |
| Showroom Location: | None | Condition: | New |
| Place of Origin: | China | Warranty: | Unavailable |
| Key Selling Points: | High Productivity | Marketing Type: | Ordinary Product |
| Machinery Test Report: | Not Available | Video outgoing-inspection: | Provided |
| Warranty of core components: | Not Available | Core Components: | Other |
| Modle: | D10 | After Warranty Service: | Online support |
| Local Service Location: | None |
| Warranty: | 1 YEAR | Customized support: | OEM |
| Place of Origin: | Zhejiang, China | Brand Name: | Santwell |
| Model Number: | XK315A6GB | Power Supply: | 110-240V |
| Display Type: | LED/LCD | Material: | Stainless steel |
| Application: | Truck scale | Operating temperature: | 0℃ to 40℃ |
| Storage temperature: | -25℃ to 55℃ 3 | Relative humidity: | ≤ 85% non condensing |
| Customized support: | OEM | Place of Origin: | Zhejiang, China |
| Brand Name: | Santwell | Model Number: | XK315A1-7 |
| Power Supply: | / | Display Type: | 6-digit 38mm red LED |
| Accuracy class: | III | Minimum/maximum load cell impedance: | 87 Ω to 1000 Ω |
| Load cell excitation voltage: | Uexc = 5 V | Cable connection: | 4 wires |
| Fraction of mpe: | pind = 0.5 | Minimum input voltage: | Umin = 0.5 Mv |
| Customized support: | OEM | Place of Origin: | Zhejiang, China |
| Brand Name: | Santwell | Model Number: | XK315A1GB-3 |
| Power Supply: | 6V 2.8AH | Display Type: | 6-digit 38mm red LED |
| Housing: | Stainless steel | Display: | 6-digit 20.2mm green LED |
| Dimensions: | 260*222*161mm | Weight: | 2.2kg |
| Inside battery: | 6V 2.8AH | Applications: | Electronic platform scale, weighing scale, etc. |
| Function: | With RS232,WIFI,USB,Warning light | Applies to:: | Mechanical scale |
| Number of connectable sensors: | 4*350Ω,8*700Ω | Model: | XK315A1GB-3 |
| Application: | Electronic platform scale, weighing scale, etc. | Color: | As shown |
| Place of Origin: | Zhejiang,China | Model Number: | XK315A1GB-5 |
| Brand Name: | Santwell | Display: | 6-digit 20.2mm green LED |
| Dimensions: | 265*162*58mm | Weight: | 2.2kg |
| Inside battery: | 6V 2.8AH | Applications: | Electronic platform scale, weighing scale, etc. |
| Application: | Electronic platform scale, weighing scale, etc. | Color: | As shown |
| Place of Origin: | Zhejiang,China | Model Number: | XK315A1GB-5-L |
| Brand Name: | Santwell | Display: | 6-digit 25.4mm LCD |
| Dimensions: | 265*162*58mm | Weight: | 2.2kg |
| Inside battery: | 6V 2.8AH | Applications: | Electronic platform scale, weighing scale, etc. |
| Place of Origin: | Zhejiang, China | Brand Name: | Santwell |
| Model Number: | XK315A1RB-5 | Display Type: | 6-digit 38mm red LED |
| Housing: | Stainless steel | Display: | 6-digit 20.2mm red LED |
| Dimensions: | 265*162*58mm | Weight: | 2.2kg |
| Inside battery: | 6V 2.8AH | Applications: | Electronic platform scale, weighing scale, etc. |
| Warranty: | 1 year | Customized support: | OEM |
| Place of Origin: | Zhejiang, China | Brand Name: | Santwell |
| Model Number: | XK315A1X | Power Supply: | 110-220V |
| Display Type: | LED | Product name: | weighing indicator |
| Material: | Plastic housing | Performance: | 6-digit 20.2mm red LED |
| Dimensions: | 256*165*170mm | Weight: | 1.5kg |
| Inside battery: | 6V 4AH |
| Customized support: | OEM | Place of Origin: | Zhejiang, China |
| Brand Name: | Santwell | Model Number: | XK3190 A9 |
| Power Supply: | 110~240vac | Display Type: | LCD / LED |
| Input signal range: | 1mV~24mV | Max. load cell connection: | 8 at 350 ohm |
| Model: | A9/A9P | Operating temperature: | re: -10~+40 ℃ |
| Key: | On/off Total Tare Zero Set | Max division: | 15000d |
Features
* Compatible with all functions of model XK3190-A9+
* High precision A/D conversion with readability 1/30000
* Non-linearity correction, calibration tolerance correction
* Auto change division among 3 different weighing ranges set up by user
* Password management and time power off function
* Set up print function for auto/manual, no condition/ under condition, daily/ stored statistics report printing
* Standard RS232 communication interface with selectable baud rate and communication method (RS422/RS485 optional)
* Standard scoreboard interface with current loop(20mA)method and standard parallel printer interface
* Able to print any parameter of indicator for saving and referring.
* Hardware detection and voltage of load cell output displaying function
| Warranty: | 1 year | Customized support: | OEM, ODM |
| Place of Origin: | Zhejiang, China | Brand Name: | Santwell |
| Model Number: | XK315A1GB-3 | Housing: | Stainless steel |
| Display: | 6-digit 20.2mm green LED | Dimensions: | 260*222*161mm |
| Weight: | 2.2kg | Inside battery: | 6V 2.8AH |
| Applications: | Electronic platform scale, weighing scale, etc. |
| Warranty: | 1year | Customized support: | OEM, ODM, OBM |
| Place of Origin: | Zhejiang, China | Brand Name: | santwell |
| Model Number: | A12E | Power Supply: | 6V/4AH |
| Display Type: | LCD/LED | Accuracy: | Gradelll,n=3000 |
| Sample Rate: | 10 times/second | Load cell sensitivity: | 1.5~3mV/V |
| Scale interval: | 1/2/5/10/20/50 for option | Scoreboard interface (optional): | In serial output mode:current loop signal, transmission distance≤50m |
| Communication interface (optional): | RS232C | Power supply: | Battery DC6V/4AH |
| Operating temperature/humidity: | 0-40℃;≤90%RH | Baud rate: | 1200/2400/4800/9600 optional |
| Warranty: | 1 years | Place of Origin: | Zhejiang, China |
| Brand Name: | Santwell | Model Number: | XK3190-A12E |
| Accuracy: | Gradelll,n=3000 | Sample Rate: | 10 times/second |
| Load cell sensitivity: | 1.5~3mV/V | Scale interval: | 1/2/5/10/20/50 for option |
| Scoreboard interface (optional): | In serial output mode:current loop signal, transmission distance≤50m | Communication interface (optional): | RS232C |
| Power supply: | Battery DC6V/4AH | Operating temperature/humidity: | 0-40℃;≤90%RH |
| Baud rate: | 1200/2400/4800/9600 optional |
















