BST106-M60S[L] Rail type load cell signal converter


Industrial automation, medical, 3C, agriculture and animal husbandry, assembly measurement and various industrial system testing
| Place of Origin: | Zhejiang, China | Brand Name: | Santwell |
| Model Number: | LP7512 | Power Supply: | -10mV ~ 19.5mV |
| Display Type: | 6-digit 20mm LED or 25mm LCD with backlight | Display: | 6-digit 20mm LED or 25mm LCD with backlight |
| Accuracy class: | OIML III | Input voltage: | -10mV ~ 19.5mV |
| Resolving: | display50000, internal code 2000000 | Excitation voltage: | DC5V |
| Power supply: | AC110/240V 50/60Hz DC9V or built-in 6V/4Ah lead acid battery |
| Place of Origin: | Zhejiang, China | Brand Name: | Santwell |
| Model Number: | LP7512 | Power Supply: | -10mV ~ 19.5mV |
| Display Type: | 6-digit 20mm LED or 25mm LCD with backlight | Display: | 6-digit 20mm LED or 25mm LCD with backlight |
| Accuracy class: | OIML III | Input voltage: | -10mV ~ 19.5mV |
| Resolving: | display50000, internal code 2000000 | Excitation voltage: | DC5V |
| Power supply: | AC110/240V 50/60Hz DC9V or built-in 6V/4Ah lead acid battery |
| Customized support: | OEM, ODM | Place of Origin: | Zhejiang, China |
| Brand Name: | Santwell | Model Number: | XK3190-A9+ |
| Power Supply: | DC8V | Display Type: | 7 bits LED ,7 status indications |
| Model: | A9/ A9P | Input signal range: | 1mV~24mV |
| Load cell Excitation: | Dc 8V | Max. load cell connection: | 8 at 350 ohm |
| Display: | 7 bits LED ,7 status indications | Standard interface: | RS232C , Scoreboard at 20mA current loop Parallel printer |
| Customized support: | OEM | Place of Origin: | Zhejiang, China |
| Brand Name: | Santwell | Model Number: | LP7553 |
| Power Supply: | -6mV ~ 19.5mV | Display Type: | 6-digit 50mm LED or LCD with backlight |
| Accuracy class: | OIML III | Resolving: | display50000, internal code 2000000 |
| Excitation voltage: | DC3.3 V | Power supply: | AC110/220v 50/60Hz |
Industrial automation, medical, 3C, agriculture and animal husbandry, assembly measurement and various industrial system testing
| Customized support: | OEM | Place of Origin: | Zhejiang, China |
| Brand Name: | Santwell | Model Number: | XK315A1-7 |
| Power Supply: | / | Display Type: | 6-digit 38mm red LED |
| Accuracy class: | III | Minimum/maximum load cell impedance: | 87 Ω to 1000 Ω |
| Load cell excitation voltage: | Uexc = 5 V | Cable connection: | 4 wires |
| Fraction of mpe: | pind = 0.5 | Minimum input voltage: | Umin = 0.5 Mv |
| Type: | INDICATOR | Applicable Industries: | Home Use,Office Use,
Other |
| Showroom Location: | None | Condition: | New |
| Place of Origin: | China | Warranty: | Unavailable |
| Key Selling Points: | High Productivity | Marketing Type: | Ordinary Product |
| Machinery Test Report: | Not Available | Video outgoing-inspection: | Provided |
| Warranty of core components: | Not Available | Core Components: | Other |
| Modle: | D10 | After Warranty Service: | Online support |
| Local Service Location: | None |
| Warranty: | 3 years | Place of Origin: | Zhejiang, China |
| Brand Name: | Santwell | Model Number: | ST110 |
| Power Supply: | -3.6 mV/V ~ 3.6 mV/V | Display Type: | Dual-row LED Display |
| Sensor Type: | Resistance Strain Sensor | Decimals: | 0, 0.0, 0.00, 0.000, 0.0000, 0.00000 |
| On-off input voltage: | DC24V | On-off input current: | 4-6mA |
| Division value: | 1, 2, 5, 10, 20, 50 | Max weighing display range: | 999999 |
| Sensor excitation voltage: | DC5V, Four 350Ω Sensors Can be Connected in Parallel | A/D switching speed: | ≤100 times / second |
| Zero Drift: | ≤10μV/°C |
| Customized support: | OEM | Place of Origin: | Zhejiang, China |
| Brand Name: | Santwell | Model Number: | LP7530 |
| Power Supply: | -3mV ~ 30mV | Display Type: | 6-digit 10mm LED display |
| Accuracy class: | OIML III | Input voltage: | -3mV ~ 30mV |
| Resolving: | display30000, internal code 2000000 | Excitation voltage: | DC5V |
| Power supply: | AC220V 50/60Hz DC24V |
| Warranty: | 12 months | Customized support: | OEM, ODM, OBM |
| Place of Origin: | Zhejiang, China | Brand Name: | SANTWELL |
| Model Number: | SK330 | Model: | SK330 |
| Display: | 6-digit 20mm LED | Accuracy class: | OIML III |
| Stimulating voltage: | +5 VDC | A/D converting speed: | 80 or 10 SPS |
| Interval: | 1/2/5/10/20/50 | Front panel key: | ON/OFF TOTAL HOLD TARE ZERO SET |
| Working temperature: | -10~40℃ | Storage temperature: | -20~+60℃ |
| Power: | 110/220VAC |
WhatsApp us
