Models
LCF550 Pancake load cell for compression testing
Features
LCF550 Pancake load cell for compression testing
Load Cell Range: 300t
Simple structure, easy to install
Made of alloy steel, nickel-plated surface
Good resistance to impact, lateral force and eccentric load
Both tension and compression
Applications
Suitable for tension and compression testing
Dimensions

Specifications
Specification | ||
Rated load | 300 | t |
Rated output | 2±0.2 | mV/V |
Zero balance | ±0.2 | %R.O. |
Creep(after 30 minutes) | ±0.03 | %R.O. |
Zero output | ±5 |
|
non-linearity | ±0.1 | %R.O. |
Hysteresis | ±0.1 | %R.O. |
Repeatability | ±0.03 | %R.O. |
Normal operating temperature range | -10~+40 | ℃ |
Allowable operating temperature range | -20~+70 | ℃ |
Effect of temperature on zero point | ±0.03 | %R.O./10℃ |
Effect of temperature on sensitivity | ±0.03 | %R.O./10℃ |
Recommended excitation voltage | 5-12 | VDC |
Input impedance | 770±10 | Ω |
Output impedance | 700±5 | Ω |
Insulation Resistance | ≥5000(50VDC) | MΩ |
Safe overload | 150 | %R.C. |
Limit overload | 300 | %R.C. |
Material | Alloy Steel | |
Protection Class | IP66 | |
Cable length | 13 | m |

※ 제품 사양은 예고 없이 변경될 수 있습니다.
본 게시물은 케이센서스에 저작권이 있습니다. 무단으로 전제 및 도용 시 법적으로 처벌 될 수 있습니다. Copyright 2025. 케이센서스(KSENSORS) Co. All rights reserved. |


























