Отображение 49–52 из 52
- View as:
- Sort by:
| Model Number: | BHC | Place of Origin: | Zhejiang, China |
| Brand Name: | Santwell | Usage: | PRESSURE SENSOR |
| Theory: | Resistance Sensor | Output: | Analog SENSOR |
| Rated Load: | 3-50t | Sensitivity: | 2.0000±0.002mV/V |
| Total Error: | ±0.02%F.S | Creep(30minutes): | ±0.02%F.S |
| Recommended Excitation Voltage: | 5V~12V(AC or DC) | Maximum Excitation Voltage: | 15V(AC or DC) |
| Zero Balance: | ±1%F.S | Insulation Impedance: | ≥5000MΩ |
| Safe Overload: | 150%F.S | Ultimate Overload: | 200%F.S |
| Model Number: | BHF | Type: | Load Cell |
| Place of Origin: | Zhejiang, China | Brand Name: | santwell |
| Usage: | crane scale | Theory: | resistant strain |
| Output: | 2.0mv/V | Description: | load cell |
| Rated Load: | 5t,6t,7.5t,8t,10t,12t,18t,20t | Sensitivity: | 2.0000±0.002mV/V |
| Total Error: | ±0.05%F.S | Creep(30minutes): | ±0.02%F.S |
| Recommended Excitation Voltage: | 5V~12V(AC or DC) | Maximum Excitation Voltage: | 15V(AC or DC) |
| Zero Balance: | ±1%F.S | Insulation Impedance: | ≥5000MΩ |
| Safe Overload: | 150%F.S | Ulitimate Overload: | 200%F.S |
| Model Number: | BHG | Place of Origin: | Zhejiang, China |
| Brand Name: | Santwell | Usage: | PRESSURE SENSOR |
| Theory: | Resistance Sensor | Output: | Analog SENSOR |
| Rated Load: | 3t,5t,10t | Sensitivity: | 2.0000±0.002mV/V |
| Total Error: | ±0.3%F.S | Creep(30minutes): | ±0.02%F.S |
| Recommended Excitation Voltage: | 5V~12V(AC or DC) | Maximum Excitation Voltage: | 15V(AC or DC) |
| Zero Balance: | ±1%F.S | Insulation Impedance: | ≥5000MΩ |
| Safe Overload: | 150%F.S | Ultimate Overload: | 200%F.S |
Тензометрический датчик нагрузки (Tension Meter Load Cell)
— Вместимость (Strain Capacity): 800 μm/m
— Материал корпуса: Алюминий (Aluminum)
— Тип: Tension Meter
— Степень защиты: IP67




